SKY hawk UV STERilizer Units
UV Sterilizer is the one tool you need to stop your pond water turning green. Circulate the water – turn over the water once every hour or two. Algae will not survive in constant flowing water.
GPM – gallons per minute, GPH – gallons per hour.
EPA EST. No. 84519-NV-1
Sky Hawk UV Sterilizer Units
Item # | Description | Price |
---|---|---|
7105 | Sky Hawk H/O UV Sterilizer Unit Model: 5 (1 Lamp) 6” Sch. 40 | $719.00 |
7115 | Sky Hawk H/O UV Sterilizer Unit Model: 5 (2 Lamp) 6” Sch. 40 | $919.00 |
7116 | Sky Hawk H/O UV Sterilizer Unit Model: 5 (3 Lamp) 6” Sch. 40 | $1,199.00 |
7109 | Sky Hawk H/O UV Sterilizer Unit Model: 5 (4 Lamp) 6” Sch. 40 | $1,509.00 |
7106 | Sky Hawk H/O UV Sterilizer Unit Model: 10 (1 Lamp) 6” Sch 40 | $809.00 |
7106-2 | Sky Hawk UV Sterilizer Unit Model:10 116W (2 – 58W Lamp) | $1,069.00 |
7106-3 | Sky Hawk UV Sterilizer Unit Model:10 174W (3 – 58W Lamp) | $1,379.00 |
7106-4 | Sky Hawk UV Sterilizer Unit Model:10 232W (4 – 58W Lamp) | $1789.00 |
7107 | Sky Hawk H/O UV Sterilizer Unit Model: 20 (1 Lamp) 6” Sch 40 | $959.00 |
7107-2 | Sky Hawk UV Sterilizer Unit Model:20 172W (2 – 86W Lamp) | $1249.00 |
7108 | Sky Hawk H/O UV Sterilizer Unit Model: 40 (1 Lamp) 6” Sch 40 | $1,019.00 |
7108-2 | Sky Hawk UV Sterilizer Unit Model:40 238W (2 – 119W Lamp) | $1,449.00 |
7113 | Sky Hawk H/O UV Sterilizer Unit Model: 10.3 (1 Lamp) 66w | $849.00 |
7112 | Sky Hawk H/O UV Sterilizer Unit Model: 10.3 (2 Lamp) 66w | $1,109.00 |
7114 | Sky Hawk H/O UV Sterilizer Unit Model: 10.3 (3 Lamp) 66w | $1,429.00 |
7111 | Sky Hawk H/O UV Sterilizer Unit Model: 10.3 (4 Lamp) 66w | $1,909.00 |
For Model:20 and Model:40, 3 – 4 lamps are only possible for UVP8 Series.
Skyhawk Replacement Lamp
Item # | Description | Price |
---|---|---|
3505-05 | 36W Replacement Lamp for Model:05 | $79.00 |
3505-10 | 58W Replacement Lamp for Model:10 | $106.00 |
3505-20-L | 86W Replacement Lamp for Model:20 | $142.00 |
3505-40-L | 119W Replacement Lamp for Model:40 | $166.00 |
Skyhawk Replacement Quartz Sleeve
Item # | Description | Price |
---|---|---|
3506-05 | 36W Replacement Quartz Sleeve for Model:05 | $48.00 |
3506-10 | 58W Replacement Quartz Sleeve for Model:10 | $70.00 |
3506-20-Q | 86W Replacement Quartz Sleeve for Model:20 | $102.00 |
3506-40-Q | 119W Replacement Quartz Sleeve for Model:40 | $126.00 |
Skyhawk Replacement Power Supply
Item # | Description | Price |
---|---|---|
7301 | Replacement Power Supply for Model:05 36W (1 – 36W Lamp) | $199.00 |
7302 | Replacement Power Supply for Model:05 72W (2 – 36W Lamp) | $319.00 |
7303 | Replacement Power Supply for Model:05 108W (3 – 36W Lamp) | $439.00 |
7304 | Replacement Power Supply for Model:05 144W (4 – 36W Lamp) | $559.00 |
7305 | Replacement Power Supply for Model:10 58W (1 – 58W Lamp | $199.00 |
7307 | Replacement Power Supply for Model:10 116W (2 – 58W Lamp) | $319.00 |
7308 | Replacement Power Supply for Model:10 174W (3 – 58W Lamp) | $439.00 |
7309 | Replacement Power Supply for Model:10 232W (4 – 58W Lamp) | $559.00 |
3507-10.3-P1 | Replacement Power Supply for Model:10.3 66W (1 – 66W Lamp) | $169.00/EA |
3507-10.3-P2 | Replacement Power Supply for Model:10.3 132W (2 – 66W Lamp) | $269.00/EA |
3507-10.3-P3 | Replacement Power Supply for Model:10.3 198W (3 – 66W Lamp) | $369.00/EA |
3507-10.3-P4 | Replacement Power Supply for Model:10.3 264W (4 – 66W Lamp | $469.00/EA |
3507-20-P1 | Replacement Power Supply for Model:20 86W (1 – 86W Lamp) | $199.00/EA |
3507-20-P2 | Replacement Power Supply for Model:20 172W (2 – 86W Lamp) | $319.00/EA |
3507-40-P1 | Replacement Power Supply for Model:40 119W (1 – 119W Lamp) | $199.00/EA |
3507-40-P2 | Replacement Power Supply for Model:40 119W (2 – 119W Lamp) | $319.00/EA |
UL LIsted
Specifications:
- 05 model – flow 33 GPM is equal to 1980 GPH
- Can service up to 5,000 gallon pond, average 5′ depth
- 10 model – flow 55 GPM is 3300 GPH
- Can service up to 10,000 gallon pond, average 5′-6′ depth
- 20 model – flow 95 GPM is 5700 GPH
- Can service up to 20,000 gallon pond, average 6′-7′ depth
- 40 model – 115 GPM is 6900 GPH
- Can service up to 28,000 gallon pond, average 8′-9′ depth
Dosage Calculation Table
66W 6″ Body for Sky Hawk | ||
---|---|---|
Size | GPM (Gallon p/ min.) |
Mega-joules |
1 Lamps | 20 | 61.10mJ |
1 Lamps | 40 | 30.55mJ |
2 Lamps | 15 | 180.90mJ |
2 Lamps | 30 | 90.45mJ |
4 Lamps | 40 | 115.08mJ |
4 Lamps | 60 | 76.72mJ |
58W 6″ Body for Sky Hawk | ||
Size | GPM (Gallon p/ min.) |
Mega-joules |
4 Lamps | 50 | 133.12mJ |
4 Lamps | 100 | 66.56mJ |
119W 6″ Body for Sky Hawk | ||
Size | GPM (Gallon p/ min.) |
Mega-joules |
2 Lamps | 50 | 107.90mJ |
2 Lamps | 70 | 77.07mJ |
Open Hours
M-F: 7:00 am - 2:30 pm
S & S: Closed
626-579-1280
Phone Number
626-579-1280
626-579-1308
Patent #7767978 EPA Est. No 84519-NV-1