Amalgam series

EPA EST. No. 84519-NV-1
Note: Stand is for display ONLY
The W Lim Amalgam series UV light sterilizers use fewer lamps to produce higher UV output. Can be custom built to accommodate from 2″ to 6″ inlets/outlet ports on the Amalgam Schedule 80, 1 – 4 lamp models. All of the Amalgam units use 200 watt T6 High Output 120v lamps to produce powerful results. W Lim U.V. Lights – Patent US 7,767,978B1
Amalgam Units
Note: *Flow Switch Available, if you required.
Item # | 6″ Amalgam Series UVP (Sch 80) 200W | Price |
---|---|---|
3201 | Amalgam Series UVP (Sch 80) 1 Lamp 200W High Output | Call for Price |
3202 | Amalgam Series UVP (Sch 80) 2 Lamp 400W High Output | Call for Price |
3203 | Amalgam Series UVP (Sch 80) 3 Lamp 600W High Output | Call for Price |
3204 | Amalgam Series UVP (Sch 80) 4 Lamp 800W High Output | Call for Price |



6″ Amalgam Series UVP (Sch 80) 300W | ||
---|---|---|
![]() |
||
3211 | Amalgam Series UVP (Sch 80) 1 Lamp 300w High Output | Call for Price |
3212 | Amalgam Series UVP (Sch 80) 2 Lamp 600w High Output | Call for Price |
3213 | Amalgam Series UVP (Sch 80) 3 Lamp 900w High Output | Call for Price |
3214 | Amalgam Series UVP (Sch 800 4 Lamp 1200w High Output | Call for Price |



8″ PVC Amalgam Units | ||
3205-6-P | Amalgam Series UV (SCH80) 6 Lamp (200W Per Lamp) 1200 W High Output | Call for Price |
3216 | Amalgam Series UVP (Sch 80) 6 Lamp (300W Per Lamp) 1800w High Output | Call for Price |

Amalgam UV STAINLESS STEEL Units | ||
---|---|---|
3205-6 | Amalgam Series Stainless Steel UV 6 Lamp 1200W High Output | Call for Pricing |
3205-8 | Amalgam Series Stainless Steel UV 8 Lamp 1600W High Output | Call for Pricing |

8″ Amalgam Series UVP (Sch 80) 300W Flange Van Stone Style | ||
---|---|---|
3217-1 | Amalgam Series UVP (Sch 80) 1 Lamp 300W High Output | $ Call for Price |
3217-2 | Amalgam Series UVP (Sch 80) 2 Lamp 600W High Output | $ Call for Price |
3217-3 | Amalgam Series UVP (Sch 80) 3 Lamp 900W High Output | $ Call for Price |
3217-4 | Amalgam Series UVP (Sch 80) 4 Lamp 1200W High Output | $ Call for Price |
3217-5 | Amalgam Series UVP (Sch 80) 5 Lamp 1500W High Output | $ Call for Price |
Amalgam Series UVP (Sch 80) 6 Lamp 1800W High Output | $ |



10″ Amalgam Series UVP (Sch 80) 300W Flange Van Stone Style | ||
---|---|---|
3218-1 | Amalgam Series UVP (Sch 80) 1 Lamp 300W High Output | $ Call for Price |
3218-2 | Amalgam Series UVP (Sch 80) 2 Lamp 600W High Output | $ Call for Price |
3218-3 | Amalgam Series UVP (Sch 80) 3 Lamp 900W High Output | $ Call for Price |
3218-4 | Amalgam Series UVP (Sch 80) 4 Lamp 1200W High Output | $ Call for Price |
3218-5 | Amalgam Series UVP (Sch 80) 5 Lamp 1500W High Output | $ Call for Price |
3218-6 | Amalgam Series UVP (Sch 80) 6 Lamp 1800W High Output | $ Call for Price |
Amalgam Series UVP (Sch 80) 7 Lamp 2100W High Output | $ |



12″ Amalgam Series UVP (Sch 80) 300W Flange Van Stone Style | ||
---|---|---|
![]() 375W Amalgam UV Lamp. 12″ x 12″ x 8″ (custom built design) |
||
3219-1 | Amalgam Series UVP (Sch 80) 1 Lamp 300W High Output | $ Call for Price |
3219-2 | Amalgam Series UVP (Sch 80) 2 Lamp 600W High Output | $ Call for Price |
3219-3 | Amalgam Series UVP (Sch 80) 3 Lamp 900W High Output | $ Call for Price |
3219-4 | Amalgam Series UVP (Sch 80) 4 Lamp 1200W High Output | $ Call for Price |
3219-5 | Amalgam Series UVP (Sch 80) 5 Lamp 1500W High Output | $ Call for Price |
3219-6 | Amalgam Series UVP (Sch 80) 6 Lamp 1800W High Output | $ Call for Price |
3219-7 | Amalgam Series UVP (Sch 80) 7 Lamp 2100W High Output | $ Call for Price |
3219-8 | Amalgam Series UVP (Sch 80) 8 Lamp 2400W High Output | $ Call for Price |
14″ Amalgam Series UVP (Sch 80) 300W Flange Van Stone Style | ||
---|---|---|
![]() 375W Amalgam UV Lamp. 14″ x 14″ x 12″ (custom built design) |
||
3218-14T
|
Amalgam Series UVP (Sch 80) 8 Lamp 2400W High Output
|
$ Call for Price |
NOTE: Available
|
14-T Amalgam Series UVP (Sch 80) Can build up to 15 Lamps
|
$ Call for Price |
New lamp 375W Available killing strength up to 16000 Hrs.can fit a 14-T unit. Also, 230 Voltage custom order |
---|



REPLACEMENT PARTS for AMALGAM UV STERILIZERS
Replacement Lamps | ||
---|---|---|
3206 | Amalgam Replacement Lamp High Output 200W | $319.00 |
3209 | Amalgam Replacement Lamp 300W | $379.00 |
3209-375 | Amalgam Replacement Lamp 375W | $439.00 |
Replacement Ballast | ||
3207 | Amalgam Replacement Ballast for 200W or 300W Lamp | $239.00 |
3207-2 | Amalgam Replacement Ballast for 375W Lamp (Ballast ONLY) | $469.00 |
3207-375W | Amalgam Replacement Ballast for 375W Lamp (Ballast ONLY) | $499.00 |
Replacement Quartz Sleeve | ||
3208 | Amalgam Quartz Sleeve 200W Lamp | $199.00 |
3210 | Amalgam Quartz Sleeve 300W Lamp | $289.00 |
3210-375W | Amalgam Series Quartz Sleeve 375W Lamp X-long | $359.00 |
Power Supply | ||
3261-1 | Power Supply for Amalgam Series UV 200 or 300W (1 Lamp) 1 Ballast | $689.00 |
3261-2 | Power Supply for Amalgam Series UV 200 or 300W (2 Lamp) 2 Ballast | $799.00 |
3261-3 | Power Supply for Amalgam Series UV 200 or 300W (3 Lamp) 3 Ballast | $1,619.00 |
3261-4 | Power Supply for Amalgam Series UV 200 or 300W (4 Lamp) 4 Ballast | $1,759.00 |
3261-5 | Power Supply for Amalgam Series UV 200 or 300W (5 Lamp) 5 Ballast | $2,449.00 |
3261-6 | Power Supply for Amalgam Series UV 200 or 300W (6 Lamp) 6 Ballast | $3,239.00 |
3261-8 | Power Supply for Amalgam Series UV 200 or 300W (8 Lamp) 8 Ballast | $3,399.00 |
3261-9 | Power Supply for Amalgam Series UV 200 or 300W (9 Lamp) 9 Ballast | $4,609.00 |
3216-10 | Power Supply for Amalgam Series UV 200 or 300W (10 Lamp) 10 Ballast | $4,799.89 |
Specifications:
- Can be custom built to accommodate 2″, 3″, 4″, or 6″ inlet & outlets
- 2″ inlet/outlet comes with 2″ union
- 3 & 4 ” inlet/outlet comes with 4″ union
- 6″ and above comes with a flange
- Includes NEMA 4x rated power supply enclosures i multi units.
- Utilizes fewer lamps to produce higher UV output
- Schedule 80 main body with half-flanged inlet & outlets
- Features T6 style lamps (200 watts each, approximately 9,000 hours useful lamp life).
- Standard units are 120V/60Hz.
- Limited Lifetime Warranty on the main housing.
Stainless Steel Specifications:
- 6 Lamp Unit
- Stainless Steel Grade 316
- 8″ inlet & outlet
- 1200 watts
- 8 Lamp Unit
- Stainless Steel Grade 316
- 10″ inlet & outlet
- 1600 watts
- Schedule 80 pipe can be custom built for up to 16″ and up to 12 lamps
- Requires a flow switch
- Water temperature cannot exceed 150-degrees, otherwise the chiller will not function correctly and W. Lim can not be held liable if this happens.
The W Lim Amalgam series Multi-Lamp UVs come with a sturdy custom stand for support and mounting of the power suplly to keep things organised.
The W Lim Amlgam series use the highest output lamp rated at 600,000 micro watts and are custom made for the W Lim Corporation. They are not found on any other competing brands. The UV transmittance loss is only 50,000 micro watts per cm. Use of Multi-Lamp units minimizes the loss per cm and greatly increase exposure to achieve maximum potential.
230v units can be made and are custom order only.
Type
|
Name
|
UV Dosage
|
---|---|---|
Algae | Chlorella Vulgaris | 22,000 |
Bacteria | Aeromonas Salmonicida | 3,620 |
Bacteria | Pseudomonas Fluorescens (fin rot) | 11,000 |
Bacteria | Bacilus Subtilus (spores) | 22,000 |
Fungi | Saprolengnia (zoo spores) | 39,600 |
Protozoa | Sarcina Lutea | 26,400 |
Protozoa | Ceratomyxa Shasta | 30,000 |
Protozoa | Trichodina Sp. | 35,000 |
Protozoa | Myxobolus Cerebralis (Whirling Disease) | 40,000 |
Protozoa | Ichthyophthirius Tomites (freshwater ich) | 100,000 |
Protozoa | Amyloodinium Ocellateum (marine velvet) | 105,000 |
Protozoa | Trichodina Nigra | 159,000 |
Protozoa | Cryptocaryon Irritans (marine white spot) | 280,000 |
Protozoa | Costia Necatrix | 318,000 |
Virus | KHV (koi herpes virus) | 4,000 |
Virus | CCV (channel catfish virus) | 20,000 |
Virus | IHNV (infectius hematopoietic necrosis) | 20,000 |
Virus | OMV (oncorhynchus masou virus) | 20,000 |
Virus | IHNV | 30,000 |
Virus | VHS (viral haemorrhagic septicaemia) | 32,000 |
Virus | CSV (chum salmon virus) | 100,000 |
Virus | IPNV (infectius pancreatic necrosis virus) | 150,000 |
Dosage Calculation Table
8 Lamps
14″ T Amalgam Series | |||
Size | Watts | GPM (Gallon p/ min.) |
Mega-joules |
9 Lamps | 300W | 1000 | 204.66mJ |
9 Lamps | 300W | 600 | 341.10mJ |
8 Lamps | 300W | 1000 | 181.67mJ |
8 Lamps | 300W | 700 | 259.53mJ |
300W | 500 | 363.34mJ | |
15 Lamps | 375W | 1000 | 433.04mJ |
12 Lamps | 375W | 1000 | 350.55mJ |
9 Lamps | 375W | 1000 | 264.04mJ |
9 Lamps | 375W | 800 | 330.05mJ |
9 Lamps | 375W | 600 | 440.07mJ |
12″ T Amalgam Series | |||
Size | Watts | GPM (Gallon p/ min.) |
Mega-joules |
8 Lamps | 375W | 500 | 387.65mJ |
10″ T Amalgam Series | |||
Size | Watts | GPM (Gallon p/ min.) |
Mega-joules |
7 Lamps | 300W | 400 | 232.20mJ |
4 Lamps | 300W | 400 | 132.57mJ |
8″ T Amalgam Series | |||
Size | Watts | GPM (Gallon p/ min.) |
Mega-joules |
6 Lamps | 300W | 400 | 127.27mJ |
6 Lamps | 300W | 300 | 169.69mJ |
4 Lamps | 300W | 400 | 87.64mJ |
4 Lamps | 300W | 300 | 140.22 |
6″ Amalgam Series UVP (Sch 80) 200W | ||
200 Watt Amalgam Series 6″ Body | ||
Size | GPM (Gallon p/ min.) |
Mega-joules |
2 Lamps | 30 | 298.81mJ |
2 Lamps | 50 | 179.29mJ |
3 Lamps | 50 | 254.48mJ |
4 Lamps | 50 | 324.28mJ |
4 Lamps | 70 | 231.63mJ |
4 Lamps | 100 | 162.14mJ |
200 Watt Amalgam Series 10″ Body | ||
Size | GPM (Gallon p/ min.) |
Mega-joules |
8 Lamps | 100 | 325.79mJ |
8 Lamps | 150 | 217.20mJ |
200 Watt Amalgam Series 14″ Body | ||
Size | GPM (Gallon p/ min.) |
Mega-joules |
10 Lamps | 1127 | 56.91mJ |
10 Lamps | 1690 | 37.95mJ |
6″ Amalgam Series UVP (Sch 80) 300W | ||
300W Amalgam Series 6″ Body | ||
Size | GPM (Gallon p/ min.) |
Mega-joules |
1 Lamps | 200 | 34.122mJ |
2 Lamps | 200 | 56.00mJ |
3 Lamps | 200 | 76.39mJ |
4 Lamps | 200 | 95.29mJ |
4 Lamps | 150 | 127.06mJ |
4 Lamps | 125 | 152.47mJ |
300W Amalgam Series 12″ Body | ||
Size | GPM (Gallon p/ min.) |
Mega-joules |
7 Lamps | 1000 | 181.53mJ |
6 Lamps | 1000 | 129.82mJ |
5 Lamps | 250 | 167.60mJ |
UV Custom Built






Open Hours
M-F: 7:00 am - 2:30 pm
S & S: Closed
Phone Number
