Wave I Pumps
Quality low-pressure pump for open gravity filter operation. Best for low head pressure applications. Consider the Wave II for needs when head pressure is 13 feet or more.
Includes quality Marathon motor, 8 foot cord (at no extra charge) for 115v, 2 inch. PVC Pipe Schedule 40 inlet/outlets with disconnect unions. 3-Way discharge positions makes this pump easy to connect plumbing too. 3 Year limited warranty on motor.
NEW Marathon Motor More Efficient
Item # | Description | Price |
---|---|---|
0502 | Wave I 1/6hp 2″ 1725 RPM (Marathon Motor/LS) | $689.00 |
0503 | Wave I 1/4hp 2″ 1725 RPM (Marathon Motor/LS) | $739.00 |
0504 | Wave II 1/4hp 2″ 1725 RPM (Marathon Motor/LS) | $799.00 |
0505 | Wave II 1/3hp 2″ 1725 RPM – N/A Use Wave II 1/2 or 1/4hp | $899.00 |
0506 | Wave II 1/2hp 2″ 1725 RPM (Marathon Motor/LS) | $989.00 |
0508EX | Wave II 1hp Plus 2″ 1725 RPM (Marathon Motor/LS) | $1,299.00 |
0509 | Wave I 1/15hp 1.5″ 1725 RPM (US Motor (1yr limited warranty) | $439.00 |
0509EX | Wave I 1/15hp 1.5″ 1725 RPM TEFC (Marathon Motor/LS) | $569.00 |
5106-0.67 | Impeller Assembly for Wave I 1/15hp | $79.00 |
5106-0.125 | Impeller Assembly for Wave I 1/8hp | $79.00 |
5106-0.167 | Impeller Assembly for Wave I 1/6hp | $79.00 |
5106-0.25 | Impeller Assembly for Wave I 1/4hp | $79.00 |
5106-0.25II | Impeller Assembly for Wave II 1/4hp | $79.00 |
5106-0.33 | Impeller Assembly for Wave II 1/3hp | $79.00 |
5106-0.50 | Impeller Assembly for Wave II 1/2hp | $89.00 |
5106-0.75 | Impeller Assembly for Wave II 3/4hp | $89.00 |
5106-1.00 | Impeller Assembly for Wave II 1hp | $89.00 |
5106-1.00EX | Impeller Assembly for Wave II 1hp EX | $129.00 |
NEW Pump Curves built with Marathon Motor
New motor 1.0 HP is very strong 115V is 8.6 amps. We are only using 5.8 amps we need to design a new impeller to give you the largest performance; when you need it. 1/2 HP & 1 HP gives you the best operation, it can operate a bead filter. More pressure than any other pump and both are Energy Efficient. The new Marathon Motor took many years to develop in order to give strongest Pressure and Highest Efficiency.
The 50Hz curve above was tested with the generator below
OLD Pump Curves built with Baldor Motor
Open Hours
M-F: 7:00 am - 2:30 pm
S & S: Closed